Filling | 36230km | 430km | 47,97L | 11,14L |
Filling | 36660km | 450km | 44,51L | 9,89L |
Filling | 37110km | 419km | 43,13L | 10,29L |
Filling | 37529km | 441km | 47,38L | 10,75L |
Filling | 37970km | 450km | 47,42L | 10,54L |
Filling | 38420km | 330km | 45,21L | 13,71L |
Filling | 38750km | 526km | 58,62L | 11,22L |
Filling | 39276km | 148km | 17,63L | 11,94L |
Filling | 39424km | 516km | 76,21L | 14,77L |
Filling | 39960km | 704km | 125,00L | 17,76L |
Filling | 40664km | 442km | 35,88L | 8,12L |
Filling | 41106km | 824km | 88,49L | 10,74L |
Filling | 41930km | 442km | 44,26L | 10,02L |
Filling | 42372km | 164km | 15,67L | 9,56L |
Filling | 42536km | 492km | 50,89L | 10,39L |
Filling | 43028km | 201km | 20,50L | 10,20L |
Filling | 43229km | 466km | 45,30L | 9,72L |
Filling | 43695km | 365km | 43,00L | 11,79L |
Filling | 44060km | 584km | 64,44L | 11,03L |
Filling | 44644km | 1026km | 101,56L | 9,90L |
Filling | 45670km | 2166km | 242,52L | 11,19L |
Filling | 47836km | 297km | 30,78L | 10,37L |
Filling | 48133km | 346km | 41,32L | 11,94L |
Filling | 48479km | 391km | 49,47L | 12,65L |
Filling | 48870km | 504km | 54,80L | 10,88L |
Filling | 49374km | 375km | 38,66L | 10,31L |
Filling | 49749km | 505km | 45,07L | 8,92L |
Filling | 50254km | 456km | 46,21L | 10,14L |
Filling | 50710km | |||
Over all | consumption | 14480km | 1611,84L | 11,13L |
The planning, the preparation and the realisation of my travells and work in Africa.
Fuel consumption Landrover on the trip 2012
Abonnieren
Posts (Atom)